<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red-eyed Software</title>
	<atom:link href="http://red-eyedsoftware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://red-eyedsoftware.com</link>
	<description>We Work While You Sleep</description>
	<lastBuildDate>Fri, 15 Feb 2013 19:59:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>February 2012 &#8211; Red-eyed Software launches iHandlerPro</title>
		<link>http://red-eyedsoftware.com/blog/news/february-2012-red-eyed-software-launches-ihandlerpro/</link>
		<comments>http://red-eyedsoftware.com/blog/news/february-2012-red-eyed-software-launches-ihandlerpro/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:18:12 +0000</pubDate>
		<dc:creator>ndirgo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://red-eyedsoftware.com/?p=342</guid>
		<description><![CDATA[Press Release Red-eyed Software helps Dog Handlers get paid. 2/13/12 Oakland, CA-Red-eyed Software today released iHandlerPro®, the first cloud based invoicing and award tracking software specifically designed to meet the needs of dog handlers worldwide.  The ability to track billable events from anywhere, on a computer, ipad, tablet or cell phone, create and email invoices [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Press Release</strong></p>
<p><strong>Red-eyed Software helps Dog Handlers get paid.</strong></p>
<p>2/13/12 Oakland, CA-Red-eyed Software today released iHandlerPro®, the first cloud based invoicing and award tracking software specifically designed to meet the needs of dog handlers worldwide.  The ability to track billable events from anywhere, on a computer, ipad, tablet or cell phone, create and email invoices with the click of a button freeing dog handlers from the mundane tasks of billing to spend time taking care of their dogs.</p>
<p>Dog handlers have unique requirements for invoicing because many dogs are owned by more than one person and billing charges may or may not be split between those owners.  In addition, many times invoicing is determined by how well a dog performes at a show.  iHandlerPro captures those billing relationships with the click of a button.  Many handlers find the ability to record billing events from their cell phone while on the road actually increases their revenue.  Freed from hours of stuffing envelopes at the end of the month handlers find they have more productive time available to take care of their dogs needs</p>
<p>Owners not only get invoices via email but also receive updates on awards and points their dog has accumulated and how close they are to reaching champion status.  Nancy Dirgo the CEO of Red-eyed Software and a dog handler herself said many clients like not having to worry about managing updates or losing their data if their computer crashes since the software runs in the cloud and can be accessed from anywhere.</p>
<p>Red-eyed Software develops invoicing and award tracking software for trainers and teachers in various industries with unique requirements. With 25 years of experience in the software and technology business working with fortune 50 to start-up companies the team at Red-eyed Software is committed to keeping iHandlerPro the easiest, most productive way for professional dog handlers to send invoices on the web so they can get paid and get right back to doing what they love. If you would like more information on iHandlerPro contact Jay Knudson Marketing Manager at 925-457-6645 or visit the Red-eyed Software’s web site at <a href="http://www.red-eyedsoftware.com/">http://www.red-eyedsoftware.com</a></p>
<p>###</p>
<p><strong>Contact details:</strong></p>
<p>Red-eyed Software</p>
<p>jay@red-eyedsoftware.com</p>
<p>925-457-6645</p>
]]></content:encoded>
			<wfw:commentRss>http://red-eyedsoftware.com/blog/news/february-2012-red-eyed-software-launches-ihandlerpro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec 2009 &#8211; Nancy Dirgo joins Mouse Squad of California&#8217;s Advisory Council</title>
		<link>http://red-eyedsoftware.com/blog/news/dec-2009-nancy-dirgo-joins-mouse-squad-of-californias-advisory-council/</link>
		<comments>http://red-eyedsoftware.com/blog/news/dec-2009-nancy-dirgo-joins-mouse-squad-of-californias-advisory-council/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 02:53:09 +0000</pubDate>
		<dc:creator>ndirgo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://red-eyedsoftware.com/?p=327</guid>
		<description><![CDATA[Nancy Dirgo accepts a seat on  the Advisory Council Mouse Squad of California (MSCA).   The MSCA is a Student Tech Leadership Program.   It encompasses the following: • Provides youth access to technology education for today&#8217;s information society • Enables students to learn technology, problem solving, communication and leadership skills • Provides service learning and tech [...]]]></description>
			<content:encoded><![CDATA[<p>Nancy Dirgo accepts a seat on  the Advisory Council Mouse Squad of California (MSCA).   The MSCA is a Student Tech Leadership Program.   It encompasses the following:</p>
<p>• Provides youth access to technology education for today&#8217;s information society</p>
<p>• Enables students to learn technology, problem solving, communication and leadership skills</p>
<p>•  Provides service learning and tech support to schools</p>
<p>The MSCA Advisory Council serves to make recommendations and/or provide key information and materials to MSCA&#8217;s Program Director and team.</p>
<p>Responsibilities include:</p>
<ul>
<li>Program Direction and Evaluation</li>
<li>Volunteer Support and Outreach</li>
<li>Public Relations</li>
<li>Funding</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://red-eyedsoftware.com/blog/news/dec-2009-nancy-dirgo-joins-mouse-squad-of-californias-advisory-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aug 2009 &#8211; Introducing Agile Methodology into Your Company</title>
		<link>http://red-eyedsoftware.com/blog/blog-entry-1/</link>
		<comments>http://red-eyedsoftware.com/blog/blog-entry-1/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 22:13:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://red-eyedsoftware.com/wordpress/?p=42</guid>
		<description><![CDATA[Have you ever tried to introduce an Agile methodology into a company? Post by Nancy Dirgo I&#8217;ve done this a few times in my career. The first time it took about a year and a half. If you want to do this company-wide, you first need to get buy-in from the top. The CEO needs [...]]]></description>
			<content:encoded><![CDATA[<h6>Have you ever tried to introduce an Agile methodology into a company?</h6>
<p><span style="color: #888888;">Post by Nancy Dirgo</span></p>
<p>I&#8217;ve done this a few times in my career. The first time it took about a year and a half. If you want to do this company-wide, you first need to get buy-in from the top. The CEO needs to understand it and needs to understand how it can save the company time and money. You then need to get the other stake holders involved. They need to understand why it is important because they are your advocates. After that, it&#8217;s all about tailoring it for your company.</p>
<p>From there, I built an internal website. The website defined each phase and provided an explanation of the deliverables of each phase along with templates of those deliverables. The templates provided people with something to start with; plus, it gets everyone using the same format, speaking the same language, walking the same walk.</p>
<p>I then took it one step further! I developed a 1-hour training session. I taught this session 13 times. I traveled to all of our offices (west coast and east coast). Every person from the CEO to the Admins had to take this training. It was an excellent way to get everyone to understand the process. The first 30 minutes of the session went through an explanation of each phase and their deliverables (just like the website). In order make this meaningful from a hands-on standpoint, I wanted to come up with something that everyone could relate to. I took the deliverables from &#8220;building a house&#8221; and wrote them on sets of index cards. The group broke into small teams and their assignment was to take those deliverables and organize them into the proper phases. At the end of the session, everyone walked away with a good understanding of the process.</p>
<p>Now that training was complete, we still had one more task to perform in order to drive it home: a test case. We took a small project and ran it through the process. We took that same project and did the old way. What do you think we found out? We would have saved $200K on this one project by working it through our methodology.</p>
<p>This was a very rewarding experience which has allowed me to continue to roll out Agile, company-tailored methodologies to several companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://red-eyedsoftware.com/blog/blog-entry-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jul 2009 &#8211; Red-eyed Software Unveils Interim CIO Leadership Services</title>
		<link>http://red-eyedsoftware.com/blog/news/june-2009-interim-cio-leadership-provided/</link>
		<comments>http://red-eyedsoftware.com/blog/news/june-2009-interim-cio-leadership-provided/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 03:20:12 +0000</pubDate>
		<dc:creator>ndirgo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://red-eyedsoftware.com/wordpress/?p=213</guid>
		<description><![CDATA[Red-eyed Software unveils interim executive leadership services for its customers.  Interim CIO, CTO, COO, and other technology leadership provided as part of the company&#8217;s strategic outsourcing services.]]></description>
			<content:encoded><![CDATA[<p>Red-eyed Software unveils interim executive leadership services for its customers.  Interim CIO, CTO, COO, and other technology leadership provided as part of the company&#8217;s strategic outsourcing services.</p>
]]></content:encoded>
			<wfw:commentRss>http://red-eyedsoftware.com/blog/news/june-2009-interim-cio-leadership-provided/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jun 2009 &#8211; Red-eyed Software Provides SDLC Services</title>
		<link>http://red-eyedsoftware.com/blog/news/company-news2/</link>
		<comments>http://red-eyedsoftware.com/blog/news/company-news2/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 13:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Red-eyed Software delivers software development lifecycle (SDLC) services to customers looking to improve product quality and streamline their software delivery process.]]></description>
			<content:encoded><![CDATA[<p>Red-eyed Software delivers software development lifecycle (SDLC) services to customers looking to improve product quality and streamline their software delivery process.</p>
]]></content:encoded>
			<wfw:commentRss>http://red-eyedsoftware.com/blog/news/company-news2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2009 &#8211; Red-eyed Software Launched</title>
		<link>http://red-eyedsoftware.com/blog/news/company-news1/</link>
		<comments>http://red-eyedsoftware.com/blog/news/company-news1/#comments</comments>
		<pubDate>Sun, 10 May 2009 15:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://red-eyedsoftware.com/wordpress/?p=25</guid>
		<description><![CDATA[Nancy Dirgo launched Red-eyed Software, a new strategic management consulting and technical products and services firm. Dirgo, a successful high-technology veteran, started this venture to fill a need in the market for innovative, customer-centric product and services. With more than 25 years as an engineering and IT executive and with the vision to create a best-in-class business and technical consulting [...]]]></description>
			<content:encoded><![CDATA[<p>Nancy Dirgo launched Red-eyed Software, a new strategic management consulting and technical products and services firm.</p>
<p>Dirgo, a successful high-technology veteran, started this venture to fill a need in the market for innovative, customer-centric product and services. With more than 25 years as an engineering and IT executive and with the vision to create a best-in-class business and technical consulting company, Dirgo will serve as Red-eyed Software&#8217;s CEO.</p>
]]></content:encoded>
			<wfw:commentRss>http://red-eyedsoftware.com/blog/news/company-news1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
